Disclousre
- Home/
- Disclousre
A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Littel Angels Public School |
2 | AFFILIATION NO.(IF APPLICABLE) | 130046 |
3 | SCHOOL CODE (IF APPLICABLE) | 57018 |
4 | COMPLETE ADDRESS WITH PIN CODE | 2-64, Sharada Nagar, Chillakur,Nellore Dist, Andra pradesh,524412 |
5 | PRINCIPAL NAME & QUALIFICATION: | M.SC., B.ED |
6 | SCHOOL EMAIL ID | lapschoolgdr@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 08624-251334/9849141742 |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020 March | 91 | 91 | 100% | All Passed |
2 | 2019 March | 75 | 75 | 100% | All Passed |
3 | 2018 March | 79 | 79 | 100% | All Passed |
S.NO. | INFORMATION | DETAILS | |
1 | Principal | 1 | |
2 | Total No.of Teachers | 51 | |
PGT TGT PRT | 02 07 42 | ||
3 |
| 1:30 | |
4 | DETAILS OF SPECIAL EDUCATOR | Nill | |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. M.Sudeshna |
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20477.09 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 36.18818 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 04 25×20 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO. OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Provided |